Scope and Career Opportunities after MSW Degree
A social worker makes a major contribution to transforming
the lives of individuals and communities and...
2 Years
ODL
Accredited qualification from ANU
Flexible learning for working professionals
Statistical modeling, data science expertise development
Thrive in analytics, research, consulting sectors
The M.Sc. in Statistics is a two-year postgraduate program that provides advanced knowledge in statistical theory, methods, and their applications. This program is offered in Open and Distance Learning (ODL) mode for professionals and students seeking a flexible way to enhance their analytical and data interpretation skills.
B.A/B.Sc. with Mathematics and Statistics (Or) B.Tech./B.C.A. Candidates( those who studied Intermediate with M.P.C. — Mathematics, Physics and Chemistry) with work experience exclusively in Data Science/ Data Analysis for 5 years may also be considered for this course. For those candidates the course duration should be 2'/ years. In the Pre I Semester they should qualify in Basic Statistics - Four theory and One Practical Paper. The work experience should be certified by the Data Science / Data Analysis division head for the concerned Company.
Advanced statistical methods, probability theory, and data analysis
Training in statistical software and computational techniques
Applications in econometrics and quality control
Industry-aligned curriculum with practical case studies
High demand in research, analytics, and business intelligence sectors
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 101ST24 | Probability Theory and Distributions | 4 | ||
| 102ST24 | Statistical Computing Using R | 4 | ||
| 103ST24 | Estimation | 4 | ||
| 104ST24 | Sampling Theory | 4 | ||
| 105ST24 | PRACTICAL-I Statistical Software using R (papers 101ST24 and 102ST24) | 4 | ||
| 106ST24 | PRACTICALS-II (Papers on 103ST24 and 104ST24) | 4 | ||
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 201ST24 | Multivariate Analysis | 4 | ||
| 202ST24 | Testing of Hypothesis | 4 | ||
| 203ST24 | Theory of Linear Estimation and Analysis of Variance | 4 | ||
| 204ST24 | Linear Models and Applied Regression Analysis | 4 | ||
| 205ST24 | PRACTICALS-I Statistical Software using SPSS and R (Papers on 201ST24 and 202ST24) | 4 | ||
| 206ST24 | PRACTICALS-II (Papers on 203ST24 and 204ST24) | 4 | ||
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 301ST24 | Design of Experirnents | 4 | ||
| 302ST24 | Statistical Quality Control | 4 | ||
| 303ST24 | Actuarial Statistics | 4 | ||
| 304ST24 | Relibaility - I | 4 | ||
| 305ST24 | PRACTICAL-I Statistical Software using SPSS and R (Papers on 301ST24 and 302ST24) | 4 | ||
| 306ST24 | PRACTICAL-II (Papers on 303ST24 and 304ST24) | 4 | ||
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 401ST24 | Econometrics | 4 | ||
| 402ST24 | Acceptance Sampling Plans | 4 | ||
| 403ST24 | Operations Research | 4 | ||
| 404ST24 | Relibaility - II | 4 | ||
| 405ST24 | PRACTICALS-I Statistical Software using SPSS and R (Papers on 401ST24 and 402ST24) | 4 | ||
| 406ST24 | PRACTICALS-II (Papers on 403ST24 and 404ST24) | 4 | ||
| M.Sc Statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Year | 2 Year | |||||||
| Yearly Fee | ₹ 15,200 | ₹ 15,200 | ||||||
| Total Fee | ₹ 30,400 | |||||||
| *No Cost EMI options available | ||||||||
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.
1
2
3
4
5
Questions about admissions or career outcomes? Our experienced counsellors are here to provide personalized guidance and help you make the best decision for your future.
Enquire Now