Scope and Career Opportunities after MSW Degree
A social worker makes a major contribution to transforming
the lives of individuals and communities and...
2 Years
ODL
Recognized degree with academic excellence from ANU
Learn at your own pace
Advanced algebra, analysis, computational mathematics training
Excel in research, analytics, teaching roles
A Master of Science (M.Sc.) in Mathematics is typically a two-year postgraduate program that provides in-depth knowledge of advanced and applied mathematics. The curriculum is designed to give students a strong foundation in both theoretical and practical mathematics. It often includes core subjects in the first two semesters and a selection of elective courses in the later semesters, sometimes with a research project or thesis component.
B.Sc. with Mathematics as one of the Three equal subjects or as a Main Subject.
Comprehensive study of pure and applied mathematical concepts
Focus on algebra, analysis, topology, and differential equations
Research-oriented approach with problem-solving emphasis
Self-paced learning with expert faculty guidance
Prepares for careers in academia, research, and data analytics
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 101MA24 | Algebra | 4 | ||
| 102MA24 | Analysis-I | 4 | ||
| 103MA24 | Diffrential Equations | 4 | ||
| 104MA24 | Toplogy | 4 | ||
| 105MA24 | Advanced Discrete Methametics | 4 | ||
| 106MA24 | PRACTICAL - Papers from 101MA24 to 105MA24 | 4 | ||
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 201MA24 | Galios Theory | 4 | ||
| 202MA24 | Analysis-II | 4 | ||
| 203MA24 | Measltre and Integration | 4 | ||
| 204MA24 | Integral Equations | 4 | ||
| 205MA24 | Graph Theory | 4 | ||
| 206MA24 | PRACTICAL - Papers from 201MA24 to 205MA24 | 4 | ||
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 301MA24 | Rings and Modules | 4 | ||
| 302MA24 | Complex Analysis | 4 | ||
| 303MA24 | Functional Analysis | 4 | ||
| 304MA24 | Fuzzy Sets and Tieir Applications | 4 | ||
| 305MA24 | Linear Programming | 4 | ||
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 401MA24 | Non-Commutative Rings | 4 | ||
| 402MA24 | Partial Diffrential Equations | 4 | ||
| 403MA24 | Near Rings | 4 | ||
| 404MA24 | Lattice Theory | 4 | ||
| 405MA24 | Operation Research | 4 | ||
| 406MA24 | Project | 4 | ||
| 407MA24 | Comprehensive VIVA-VOCE | 4 | ||
| M.Sc Methametics | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Year | 2 Year | |||||||
| Yearly Fee | ₹ 7,800 | ₹ 7,800 | ||||||
| Total Fee | ₹ 15,600 | |||||||
| *No Cost EMI options available | ||||||||
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.
1
2
3
4
5
Questions about admissions or career outcomes? Our experienced counsellors are here to provide personalized guidance and help you make the best decision for your future.
Enquire Now