Scope and Career Opportunities after MSW Degree
A social worker makes a major contribution to transforming
the lives of individuals and communities and...
This two-year ODL postgraduate program is designed for graduates who want to advance their knowledge in key areas of computer science and technology. It combines in-depth theoretical knowledge with practical, hands-on experience in areas like software development, data science, and artificial intelligence.
B.Sc. Computer Science (OR) B.Sc. Information Technology (OR) B.C.A. (OR) B.Com Computer Applications (OR) B.A. Computer Applications (OR) Any Bachelor's degree with computer science or computer applications as one of the subjects (OR) B.Sc. Computer Applications with Mathematics as a course of study at Intermediate/10+2 Level.
Course code | Course Name | Credits | ||
---|---|---|---|---|
101CP24 | Data Structures in C | 4 | ||
102CP24 | Object Oriented Programming with Java | 4 | ||
103CP24 | Operating Systems | 4 | ||
104CP24 | Probability and Statistics | 4 | ||
105CP24 | Computer Organization | 4 | ||
106CP24 | Data Structures using C LAB | 3 | ||
107CP24 | JAVA Programming LAB | 3 |
Course code | Course Name | Credits | ||
---|---|---|---|---|
201CP24 | Database Management Systems | 4 | ||
203CP24 | Design & Analysis of Algorithms | 4 | ||
203CP24 | Software Engineering | 4 | ||
204CP24 | Computer Networks | 4 | ||
205CP24 | Web Technologies | 4 | ||
206CP24 | DBMS LAB | 3 | ||
207CP24 | Web Technologies LAB | 3 |
Course code | Course Name | Credits | ||
---|---|---|---|---|
301CP24 | Object Oriented Modelling and Design using UML | 4 | ||
302CP24 | Cloud Computing | 4 | ||
303CP24 | Artificial Intelligence | 4 | ||
304CP24 | Cryptography & Network Security | 4 | ||
305CP24 | Programming and Problem Solving using Python | 4 | ||
306CP24 | Cryptography & Network Security LAB | 3 | ||
307CP24 | Python Programming LAB | 3 |
Course code | Course Name | Credits | ||
---|---|---|---|---|
401CP24 | Data Mining and Big Data | 4 | ||
402CP24 | Machine Learning | 4 | ||
403CP24 | Mobile Computing with Android | 4 | ||
404CP24 | Project Work | 10 |
Total Credits
100
M.Sc Computer Science | ||||||||
---|---|---|---|---|---|---|---|---|
1 Year | 2 Year | |||||||
Yearly Fee | ₹ 22,000 | ₹ 22,000 | ||||||
Total Fee | ₹ 44,000 |
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.