Scope and Career Opportunities after MSW Degree
A social worker makes a major contribution to transforming
the lives of individuals and communities and...
The M.Sc. in Botany is a two-year postgraduate program that provides advanced knowledge of plant biology, physiology, genetics, ecology, and biotechnology. This program is also offered in Open and Distance Learning (ODL) mode for students and working professionals who wish to enhance their expertise in plant sciences, research, and environmental sustainability in a flexible learning environment.
Applicants must have a B.Sc. with any two of the Following Subjects: Botany, Zoology, Chemistry, Forestry, Biotechnology, Food Technology, Medicinal Botany, Environmental Science OR Any two Life Science subjects
Course code | Course Name | Credits | ||
---|---|---|---|---|
101BO24 | Plant Systematics | 4 | ||
102BO24 | Reproductive Biology of Angiosperms | 4 | ||
103BO24 | Biology and Diversity of Viruses, Bacteria , Algae and Fungi | 4 | ||
104BO24 | Outlines of Bryophytes, Pteridophytes, Gymnosperms and Plant Fossils | 4 | ||
105BO24 | Plant Systematics and Reproductive Biology of Angiosperms | 4 | ||
106BO24 | Biology and Diversity of Viruses, Bacteria, Algae, and Fungi and Outlines of Bryophytes, Pteridophytes Gymnosperms and Plant Fossils | 4 |
Course code | Course Name | Credits | ||
---|---|---|---|---|
201BO24 | Plant Ecology and Biodiversity | 4 | ||
202BO24 | Plant Physiology | 4 | ||
203BO24 | Compulsory Foundation - Cell Biology | 4 | ||
204BO24 | Plant Structure and Development | 4 | ||
205BO24 | Plant Ecolory and Biodiversity and plant physiology | 4 | ||
206BO24 | Cell Biology and Plant Structure and Development | 4 |
Course code | Course Name | Credits | ||
---|---|---|---|---|
301BO24 | Plant Pathology | 4 | ||
302BO24 | Plant Metabolism | 4 | ||
303BO24 | Ethnobotany and Ethnomedicine | 4 | ||
304BO24 | Molecular Biology of plants | 4 | ||
305BO24 | Plant Pathology and plant Metabolism | 4 | ||
306BO24 | Ethnobotany and Ethnomedicine and Molecular Biology of Plants | 4 |
Course code | Course Name | Credits | ||
---|---|---|---|---|
401BO24 | Plant cell, Tissue and Organ Culture | 4 | ||
402BO24 | Genetic engineering and Bioinformatics | 4 | ||
403BO24 | Cytogenetics and Plant Breeding | 4 | ||
404BO24 | Horticulture and Landscaping | 4 | ||
405BO24 | Plant cell, Tissue and Organ Culture and Genetic engineering and Bioinformatics | 4 | ||
406BO24 | Cytogenetics and Plant Breeding and Horticulture and Landscaping | 4 |
M.Sc Botany | ||||||||
---|---|---|---|---|---|---|---|---|
1 Year | 2 Year | |||||||
Yearly Fee | ₹ 15,200 | ₹ 15,200 | ||||||
Total Fee | ₹ 30,400 |
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.