Scope and Career Opportunities after MSW Degree
A social worker makes a major contribution to transforming
the lives of individuals and communities and...
The MCA is a two-year postgraduate program that provides in-depth knowledge of computer applications, software development, programming, and IT management. This program is also offered in Open and Distance Learning (ODL) mode for students and working professionals seeking to advance their careers in the field of information technology while studying in a flexible learning environment.
1) Applicants must have any Bachelor's Degree with 50% aggregate (45% for BC, SC & ST) (other than BFA & BOL) with Mathematics at Inter or Degree. If Mathematics is not pursued at Degree level, Mathematics at Inter level is required. Ex: B.Com Students with Inter MEC group are eligible.
2) Pass in ANUCDE entrance test . Any common entrance test conducted by any state or central government with a valid rank in that academic year
Course code | Course Name | Credits | ||
---|---|---|---|---|
101MC24 | Data Structures with C++ | 4 | ||
102MC24 | Database Management Systems | 4 | ||
103MC24 | Operating Systems | 4 | ||
104MC24 | Probability and Statistics | 4 | ||
105MC24 | Computer Organization | 4 | ||
106MC24 | Data Structures LAB | 3 | ||
107MC24 | Database Management Systems LAB | 3 |
Course code | Course Name | Credits | ||
---|---|---|---|---|
201MC24 | Software Engineering | 4 | ||
202MC24 | Computer Networks | 4 | ||
203MC24 | Web Technologies | 4 | ||
204MC24 | Artificial Intelligence | 4 | ||
205MC24 | Programming and Problem- Solving using Python | 4 | ||
206MC24 | Python Programming / LAB | 3 | ||
207MC24 | Web Technologies LAB | 3 |
Course code | Course Name | Credits | ||
---|---|---|---|---|
301MC24 | Data Mining and Big Data | 4 | ||
302MC24 | Cloud Computing | 4 | ||
303MC24 | Machine Learning | 4 | ||
304MC24 | Cryptography & Network Security | 4 | ||
305MC24 | Mobile Computing with Android | 4 | ||
306MC24 | Data Mining and Big Data LAB | 3 | ||
307MC24 | Cryptography & Network Security LAB | 3 |
Course code | Course Name | Credits | ||
---|---|---|---|---|
401MC24 | Proiect Work | 16 |
Total Credits
94
MCA | ||||||||
---|---|---|---|---|---|---|---|---|
1 Year | 2 Year | |||||||
Yearly Fee | ₹ 24,000 | ₹ 24,000 | ||||||
Total Fee | ₹ 48,000 |
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.