Scope and Career Opportunities after MSW Degree
A social worker makes a major contribution to transforming
the lives of individuals and communities and...
2 Years
ODL
Recognized qualification from ANU
Learn digital and traditional media flexibly at your own pace
Print, broadcast, PR, multimedia journalism skills
Break into dynamic media, advertising industries
The Master of Arts in Journalism and Mass Communication is a comprehensive program designed to equip students with advanced skills and knowledge in the fields of journalism, media studies, and communication. The curriculum blends theoretical frameworks with practical training, preparing students to excel in various media careers. Through hands-on projects, internships, and research, students will develop expertise in multimedia storytelling, ethical journalism, and effective communication strategies. This program is ideal for those aiming to influence public discourse, engage diverse audiences, and adapt to the rapidly evolving media landscape.
Any Bachelor’s Degree
Comprehensive training in journalism, media production, and communication
Coverage of print, broadcast, digital media, and public relations
Practical skills in reporting, editing, and media management
Flexible learning with contemporary media industry insights
Career opportunities in media houses, advertising, PR, and digital platforms
| Subject | Type |
|---|---|
| History of Journalism | Compulsory |
| Reporting for Print Media | Compulsory |
| Communication Theory | Compulsory |
| International Communication | Compulsory |
| Practical 1. Reporting Record Submission | Compulsory |
| Practical 2. Book and Cinema Review Record submission | Compulsory |
| Subject | Type |
|---|---|
| Public Relations | Compulsory |
| Editing and Computer Application | Compulsory |
| Radio Broadcasting | Compulsory |
| Film Communication | Compulsory |
| Practical 3. Four Pages Dummy Newspaper submission and Viva | Compulsory |
| Practical 4 Radio Production (CD Submission and Viva) | Compulsory |
| Subject | Type |
|---|---|
| Research Methodology | Compulsory |
| Television Journalism | Compulsory |
| Traditional and Cultural Communication | Compulsory |
| Media Laws and Management | Compulsory |
| Practical 5 Field study report Submission | Compulsory |
| Practical 6 Research proposal Submission | Compulsory |
| Subject | Type |
|---|---|
| Development Communication | Compulsory |
| Advertising | Compulsory |
| Environment and Science Communication | Compulsory |
| Media | Compulsory |
| Practical 7. TV/Documentary Production and Viva Voce | Compulsory |
| Practical 8. Creative Advertising and Viva Voce | Compulsory |
Total Credits
100
| M.A. Journalism and Mass Communication | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Year | 2 Year | |||||||
| Yearly Fee | ₹ 7,730 | ₹ 9,550 | ||||||
| Total Fee | ₹ 17,280 | |||||||
| *No Cost EMI options available | ||||||||
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.
1
2
3
4
5
Questions about admissions or career outcomes? Our experienced counsellors are here to provide personalized guidance and help you make the best decision for your future.
Enquire Now